Beginner’s Course Content
Day-wise Breakup
Week 1 |
Day 1 | Basic Introduction to Tableau |
Overview and History of Tableau | ||
Installation of Tableau Desktop | ||
Tableau repository and its folder details | ||
Day 2 | Application terminology and definitions | |
Day 3 | Visual cues of fields | |
Connect to data source | ||
Types of data sources | ||
Week 2 |
Day 4 | Data Extracts |
Filter in data source | ||
Database joins | ||
Custom SQL | ||
Data Blending | ||
Day 5 | Groups, hierarchies and sets | |
Day 6 | Sort and Filters | |
Measure Values and Measure names | ||
Week 3 | Day 7 | Aggregated and disaggregated measure |
Calculated dimension and calculated Measure | ||
Parameter | ||
Day 8 | Different types of Marks | |
Day 9 | Dashboards | |
Actions | ||
Introduction to tableau server | ||
Week 4 | Day 10 | Publish to Tableau server |
Day11 | Case Study 1 and review | |
Day 12 | Case Study 2 and review |
Hours per class: 2
VCREATEK CONSULTING SERVICES PVT LTD
C-9 Hermes Drome. Viman Nagar, Pune 411014,
Maharashtra.
(+91) 848-40 4-4824
SALES OFFICE
Schrieksebaan 280,
3140 Keerbergen.
(+32) 486 728 885
SALES OFFICE
234, Century Warf, Chantlery, Cardiff CF10 5NQ.
(+44) 7383 161767